The Schneider ATV610D45N4 is an Easy Altivar 610 process variable speed drive rated for 45 kW Normal Duty and 37 kW Heavy Duty operation. It is designed for three-phase 380–460 VAC industrial power systems.
The standard N4 version is supplied with a display terminal and includes embedded Modbus serial communication, an integrated optimized EMC filter and an integrated DC choke.
This model is suitable for medium-to-large pumps, industrial fans, compressors, conveyors, cooling systems, water-treatment plants and building or energy installations.
| Model | ATV610D45N4 |
| Series | Easy Altivar 610 |
| Product Type | Process Variable Speed Drive |
| Variant | Standard N4 Version |
| Display Terminal | Included |
| Frame Size | Frame 4 |
| Protection Rating | IP20 |
| Supply Voltage | Three-phase 380–460 VAC, -15% / +10% |
| Supply Frequency | 50/60 Hz ±5% |
| Normal Duty Power | 45 kW / 60 HP |
| Normal Duty Output Current | 88 A |
| Normal Duty Maximum Transient Current | 96.8 A |
| Normal Duty Input Current at 380 V | 92.9 A |
| Normal Duty Input Current at 460 V | 82.7 A |
| Normal Duty Apparent Power | 65.9 kVA |
| Heavy Duty Power | 37 kW / 50 HP |
| Heavy Duty Output Current | 74.5 A |
| Heavy Duty Maximum Transient Current | 112 A |
| Heavy Duty Input Current at 380 V | 80.5 A |
| Heavy Duty Input Current at 460 V | 69.6 A |
| Heavy Duty Apparent Power | 55.5 kVA |
| Maximum Inrush Current | 124 A |
| Normal Duty Overload | 110% for 60 seconds or 120% for 20 seconds |
| Heavy Duty Overload | 150% for 60 seconds |
| Compatible Motor Types | Three-phase asynchronous and compatible permanent-magnet synchronous motors |
| Communication | Embedded Modbus serial |
| EMC Filter | Integrated optimized filter, IEC/EN 61800-3 Category C3 |
| DC Choke | Integrated |
| Maximum Output Frequency | Up to 500 Hz |
| Cooling | Forced convection |
| Installation | Industrial electrical cabinet mounting |
| Dimensions | Approximately 226 * 613.1 * 270.8 mm |
| Reference Weight | Approximately 25.5 kg |
The ATV610D45N4 is suitable for industrial pumps, large ventilation fans, compressors, cooling equipment, conveyors, water-treatment systems and plant-utility applications.
The 45 kW rating applies to Normal Duty. For loads requiring 150% overload for 60 seconds, selection should be based on the 37 kW Heavy Duty rating and 74.5 A output current.
Verify the complete ATV610D45N4 reference, motor current and required duty mode before ordering.
Back up motor parameters, process settings, Modbus configuration, I/O assignments and fault records before removing the installed drive.
Inspect the cooling system, DC-bus capacitors, main terminals, grounding, display terminal and cabinet ventilation.
ATV610D45N4Z is the related no-display version and should be listed separately.
Adjacent standard N4 models include ATV610D37N4 and ATV610D55N4.
Please provide the complete drive nameplate, motor nameplate, supply voltage, motor current, application load, duty mode and cabinet cooling information.
Display requirements, firmware, communication options, product condition, testing scope, packaging, availability and delivery time must be confirmed before quotation.
Contact Us at Any Time